06Budget
What it would cost, line by line
Quantities are measured from the model, prices are indicative. Change any quantity or price and the total follows.
The light band shows the typical cost of a new single-storey house of this size: CZK 7.49M to CZK 10.8M incl. VAT, or CZK 45,000 to CZK 65,000 per m² of floor area. The dot marks this house.
Items by group
Always includedSite preparation, foundations and drainage
CZK 1,683,086excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Site clearance and topsoil stripIncludes a working strip around the house. | m² | CZK/m² | CZK 52,653 |
| Groundworks under the house: excavation, backfill and removal | m² | CZK/m² | CZK 106,319 |
| Foundation slab: blinding, waterproofing, insulation and reinforced concrete | m² | CZK/m² | CZK 658,164 |
| Strip footings under the external walls | m | CZK/m | CZK 208,800 |
| Perimeter drainage and surface-water drains | m | CZK/m | CZK 71,600 |
| Linear drains with gratings at the sliding glass walls and the garage doorOnly at openings at ground level that are not under a roof. | m | CZK/m | CZK 62,550 |
| Rainwater retention tank with pump and soakaway | no. | CZK/no. | CZK 78,000 |
| Water, sewer and electricity connectionsLump sum for typical connection lengths. | item | CZK/item | CZK 240,000 |
| Site set-up and preliminaries | item | CZK/item | CZK 205,000 |
Always includedShell and facade
CZK 1,721,470excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| External walls of insulating clay blocks, including lintels | m² | CZK/m² | CZK 348,574 |
| Internal load-bearing walls | m² | CZK/m² | CZK 91,744 |
| Wall to the garage: load-bearing masonry with mineral wool insulationMasonry as for the internal load-bearing walls, plus insulation and render on the garage side. | m² | CZK/m² | CZK 42,417 |
| Clay block partitions | m² | CZK/m² | CZK 109,820 |
| Reinforced-concrete ring beam on the external walls | m | CZK/m | CZK 139,200 |
| Reinforced-concrete ring beam on the internal load-bearing walls | m | CZK/m | CZK 54,000 |
| Ceiling of pre-stressed hollow-core slabs, including crane and grouting | m² | CZK/m² | CZK 426,862 |
| Steel beams concealed in the ceiling over the terrace and the porch | m | CZK/m | CZK 112,475 |
| Steel posts of the terrace and the porch, with footings | no. | CZK/no. | CZK 45,000 |
| External wall insulation and thin-coat render | m² | CZK/m² | CZK 165,882 |
| Timber facade cladding on battens | m² | CZK/m² | CZK 144,720 |
| Scaffolding | m² | CZK/m² | CZK 40,776 |
Always includedRoof and loft ceiling
CZK 1,588,354excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Hipped roof carpentry: rafters, purlins, boarding | m² | CZK/m² | CZK 526,230 |
| Standing-seam steel roofing with an underlay membrane | m² | CZK/m² | CZK 565,210 |
| Insulation of the ceiling under the unheated loft, with a vapour control layer | m² | CZK/m² | CZK 133,595 |
| Soffits of the eaves and the ceilings of the terrace and the porch | m² | CZK/m² | CZK 140,699 |
| Ridge flashing | m | CZK/m | CZK 11,560 |
| Hip flashing | m | CZK/m | CZK 46,109 |
| Valley flashing | m | CZK/m | CZK 10,707 |
| Gutters | m | CZK/m | CZK 64,584 |
| Downpipes | no. | CZK/no. | CZK 21,600 |
| Snow guards | m | CZK/m | CZK 8,060 |
| Light pipes | no. | CZK/no. | CZK 60,000 |
Lines the model does not use1
Their quantity is zero. Enter one to price them anyway.
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Warm-roof insulation between and under the rafters, with a vapour control layerOnly for a heated loft; a house with an unheated loft insulates the ceiling. | m² | CZK/m² | CZK 0 |
Always includedWindows, doors and blinds
CZK 1,149,496excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Triple-glazed windows | m² | CZK/m² | CZK 118,800 |
| Triple-glazed sliding glass walls | m² | CZK/m² | CZK 566,400 |
| Entrance door | m² | CZK/m² | CZK 69,120 |
| Internal doors with frames | no. | CZK/no. | CZK 132,000 |
| Fire-rated door between the house and the garage, with a self-closer | no. | CZK/no. | CZK 18,000 |
| Internal and external window sills | m | CZK/m | CZK 20,460 |
| External blinds: motor, controls and installation | no. | CZK/no. | CZK 71,500 |
| External blinds with side guides and a concealed boxSmall windows cost more per square metre than large ones, hence a price per blind and per area. | m² | CZK/m² | CZK 153,216 |
Always includedInterior finishes and building services
CZK 2,205,612excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Internal wall plaster | m² | CZK/m² | CZK 223,362 |
| Plaster and waterproofing under tiles | m² | CZK/m² | CZK 38,193 |
| Ceiling plaster | m² | CZK/m² | CZK 89,438 |
| Wall tiles in the bathrooms and the WCTiled to about 80 % of the wall height. | m² | CZK/m² | CZK 103,668 |
| Cement screed over the underfloor heating | m² | CZK/m² | CZK 69,885 |
| Underfloor heating: pipes, manifolds, controls | m² | CZK/m² | CZK 141,434 |
| Three-layer oak flooring | m² | CZK/m² | CZK 232,898 |
| Large-format floor tiles | m² | CZK/m² | CZK 94,331 |
| Concrete garage floor: dry-shake hardener and grinding | m² | CZK/m² | CZK 19,175 |
| Wall painting | m² | CZK/m² | CZK 55,840 |
| Ceiling painting | m² | CZK/m² | CZK 28,457 |
| Electrical installation: consumer unit, wiring, switches, low voltage | m² | CZK/m² | CZK 332,785 |
| Water and drainage pipework | m² | CZK/m² | CZK 149,753 |
| Sanitary fittings and taps | no. | CZK/no. | CZK 144,000 |
| Air-to-water heat pump with a hot-water tank, complete set installedPriced as a set: the price hardly changes with the rated output. | item | CZK/item | CZK 280,000 |
| Heat-recovery ventilation: unit, ducts, diffusers | m² | CZK/m² | CZK 166,393 |
| Cleaning, inspections and as-built documentationLump sum for the build. | item | CZK/item | CZK 36,000 |
Lines the model does not use1
Their quantity is zero. Enter one to price them anyway.
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Stone flooring | m² | CZK/m² | CZK 0 |
OptionalTerrace and porch
CZK 506,763excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Terrace and porch floor: slab, insulation, decking or paving | m² | CZK/m² | CZK 213,840 |
| Paved areas by the house, on pedestals | m² | CZK/m² | CZK 111,131 |
| Terrace louvres: turning timber blades with controls | m² | CZK/m² | CZK 166,200 |
| Lighting and sockets on the terrace and the porch | m² | CZK/m² | CZK 15,592 |
OptionalGarage: door and fittings
CZK 216,444excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Timber-look sectional garage door with an opener | m² | CZK/m² | CZK 117,600 |
| Garage wiring and lighting | m² | CZK/m² | CZK 44,250 |
| Floor coating and floor gully | m² | CZK/m² | CZK 16,594 |
| EV chargerOne in each garage. | no. | CZK/no. | CZK 38,000 |
OptionalPlot: fence, gates, drive and garden
CZK 1,407,619excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Street fence: concrete plinth, horizontal thermo-ash slats, posts and cabling to the gates | m | CZK/m | CZK 155,252 |
| Fence on the other boundaries: plinth, slats and posts | m | CZK/m | CZK 577,000 |
| Cantilever sliding drive gate with a motorPrice per metre of clear opening. | m | CZK/m | CZK 107,200 |
| Walk gate with an electric lock | no. | CZK/no. | CZK 28,000 |
| Utility pillar: meter box, letterbox, video intercom, house number and light | no. | CZK/no. | CZK 38,000 |
| Drive: 80 mm concrete block paving, sub-base and kerbs | m² | CZK/m² | CZK 102,161 |
| Front path: paving, sub-base and edging | m² | CZK/m² | CZK 11,616 |
| Other paved areas: garden paths, bin store and gate aprons | m² | CZK/m² | CZK 52,362 |
| Gravel areas and gravel beds | m² | CZK/m² | CZK 6,143 |
| Groundworks: excavation and removal | m³ | CZK/m³ | CZK 279 |
| Groundworks: imported fill and compaction | m³ | CZK/m³ | CZK 81,495 |
| Garden: topsoil, lawn and beds | m² | CZK/m² | CZK 141,311 |
| Semi-mature trees, planted | no. | CZK/no. | CZK 66,500 |
| Ground uplights for the trees, with cabling | no. | CZK/no. | CZK 19,500 |
| Shrubs and perennials | no. | CZK/no. | CZK 20,800 |
OptionalPool and pool deck
CZK 981,573excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Pool excavation and spoil removalThe water volume plus working space and the base slab. | m³ | CZK/m³ | CZK 25,805 |
| Polypropylene pool shell with a concrete surround and base slab | m² | CZK/m² | CZK 392,000 |
| Stone pool coping | m | CZK/m | CZK 64,400 |
| Pool equipment: filtration, pump, salt chlorinator, lights and plant pit | no. | CZK/no. | CZK 120,000 |
| Pool heat pump | no. | CZK/no. | CZK 75,000 |
| Automatic slatted pool cover | m² | CZK/m² | CZK 182,000 |
| Thermo-ash pool deck on a timber frame | m² | CZK/m² | CZK 122,368 |
OptionalKitchen and appliances
CZK 419,800excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Made-to-measure kitchen with island and worktop | m | CZK/m | CZK 254,800 |
| Built-in appliances: hob, ovens, dishwasher, fridge, cooker hood | item | CZK/item | CZK 165,000 |
OptionalSolar panels with battery
CZK 471,520excl. VAT
| Item | Quantity | Unit price excl. VAT | Total excl. VAT |
|---|---|---|---|
| Solar PV system, installedSize as chosen on the Energy page. | kWp | CZK/kWp | CZK 371,520 |
| Battery storageCapacity as chosen on the Energy page. | kWh | CZK/kWh | CZK 100,000 |
How much material
How much masonry, concrete, insulation and flooring the house takes. Areas and volumes come from the model; the materials include an allowance for offcuts.
Masonry and concrete
- Insulating clay block
- 69 m³
- Precision-ground clay block
- 15 m³
- Clay partition block
- 13 m³
- Precision-ground clay block
- 4.2 m³
- Prestressed hollow-core slab
- 61 m³
- Blinding concrete
- 25 m³
- Reinforced-concrete ground slab
- 38 m³
Insulation and roof
- Grey EPS facade insulation
- 18 m³
- Mineral wool facade boards
- 1.6 m³
- Mineral wool 2 × 160 mm on the ceiling
- 66 m³
- Vapour control layer
- 206 m²
- Standing-seam steel roofing
- 390 m²
- Close boarding
- 390 m²
- Breathable roof membrane
- 390 m²
- Rafters
- 70 m³
- Waterproofing membrane
- 253 m²
- EPS floor insulation
- 38 m³
Floors and walls
- Cement screed with underfloor heating
- 13 m³
- Internal wall plaster
- 399 m²
- Ceiling plaster
- 203 m²
- Wall tiles in the bathrooms and the WC incl. 10% waste
- 60 m²
- Three-layer oak flooring incl. 7% waste
- 119 m²
- Large-format floor tiles incl. 10% waste
- 61 m²
How it is calculated
Quantities: masonry, partitions, plaster, tiling, facade, roof, windows, doors, floors and outdoor areas are derived from the geometry of the model. Change the model and the quantities follow.
Prices: unit prices from the model's price book, materials and labour, excl. VAT. They are the author's rounded estimates, not a contractor's quote.
Preliminaries: 2.5% of the works, rounded to CZK 5,000, calculated from the edited items.
VAT is applied per group: 12% and 21%. The contingency is added before VAT.
Totals are rounded to three significant figures; an estimate has no more precision than that.
Quantities come from the house model and its build-ups. Prices are indicative estimates for 2026, materials and labour, excl. VAT. The budget excludes the land, design fees and furniture. Numbers you change are saved in this browser only; clear a field to restore its default.